Limited Time SaleUS$95.40 cheaper than the new price!!
| Management number | 221583741 | Release Date | 2026/05/03 | List Price | US$63.60 | Model Number | 221583741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012418565 |
|---|---|
| Size | Large |
| Color | Leather Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | LENZN |
| Item Shape | Rectangular |
| Model Name | Endeavor |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 1.41 Kilograms |
| School Type | College, High School |
| Style Number | LN-5700 |
| Material Type | EVA Foam, Genuine Cow Leather, Microfiber |
| Product Style | Leather |
| Outer Material | Cow Leather |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Smooth Inner material & lining |
| Pocket Description | Powerbank Pocket, Slash Pocket, Slip Pocket, Stash Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.5"D x 13.5"W x 17.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Business, Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Anti-Theft, Breathable & Anti-Pain Padded Back. Wide & Adjustable Shoulder Straps., Lightweight & Ergonomic Design, USB & USB-C Charging Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form