Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 224056693 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224056693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 018208264971 |
|---|---|
| ASIN | B00T85ORMA |
| Zoom | Optical |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | none" or "auto |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Telephoto, Wide Angle, Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | Nikon COOLPIX S9900 |
| Movie Mode | Yes |
| Self Timer | 10, 2, 5 |
| Viewfinder | Optical |
| Camera Lens | 4.5-135.0mm (angle of view equivalent to that of 25-750mm lens in 35mm [135] format) |
| File Format | JPEG (Exif v2.3) |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.64 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 7 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 4 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 26497 |
| Model Series | S9900 |
| Night vision | No |
| Optical Zoom | 30 x |
| Video Output | HDMI |
| BuiltIn Media | AN-CP19 Strap, COOLPIX S9900 (Black), EH-71P AC Adapter/Charger, EN-EL12 Rechargeable Li-ion Battery, UC-E21 USB Cable |
| Dynamic Stops | 5 Stops |
| Series Number | 26 |
| Aperture modes | f/3.7-6.4 |
| Focus Features | Contrast Detection |
| Shooting Modes | Backlighting, Beach, Close Up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Night Landscape, Party/Indoor, Portrait, Scene Auto Selector, Snow, Sports, Sunset, Time-lapse Movie |
| Dots Per Screen | 921000 |
| Remote Included | No |
| Special Feature | Travel |
| Total USB Ports | 1 |
| Autofocus Points | 99 |
| Exposure Control | Automatic, Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV), Manual |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 135 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC |
| Lens Construction | 13 elements in 11 groups |
| Photo Sensor Size | 1/2.3-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Devices with USB, HDMI, or NFC connectivity, including computers, smartphones, tablets, and other accessories. |
| Hardware Interface | USB |
| Image Capture Type | Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 1920 Pixels |
| Real Angle Of View | 59.04 Degrees |
| Recording Capacity | 60 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 7 |
| Image stabilization | Optical |
| Wireless Technology | BuiltIn, NFC |
| Compatible Mountings | Nikon 1 |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 750 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | MPEG-4, H.264 |
| Warranty Description | 1 year coverage for labor, 1 year coverage for parts, This warranty doesn't apply to the batteries and software driver that accompany this product |
| Age Range Description | Adult |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Selective single-point, Single, Tracking |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 8 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, NFC, USB |
| Memory Storage Capacity | 473 MB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | Class 2 or higher |
| Focal Length Description | 4.5-135.0mm (angle of view equivalent to that of 25-750mm lens in 35mm [135] format) |
| Manufacturer Part Number | 26497 |
| Specific Uses For Product | Travel, Adventure, General Photography |
| Display Maximum Resolution | 921,000 dots |
| Display Resolution Maximum | 921000 |
| Effective Still Resolution | 16 MP |
| Number of Diaphragm Blades | 3 |
| Compatible Flash Memory Type | SDHC, SDUC, SDXC |
| Flash Memory UHS Speed Class | UHS-I U1 (Class 10) |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | USB 2.0 |
| Global Trade Identification Number | 00018208264971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form