Limited Time SaleUS$112.80 cheaper than the new price!!
| Management number | 222879740 | Release Date | 2026/05/09 | List Price | US$75.20 | Model Number | 222879740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let anything rain on your parade – or path. Enjoy your time outside every day with next-level cushioning and a smooth stride from heel to toe. From tarmac to trail, get stability and stay secure with MissiongripTM.
| ASIN | B0C5QFTS1W |
|---|---|
| Brand | On |
| Color | Black/Eclipse |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Cloudsurfer Trail Waterproof |
| Sport Type | Hiking |
| Style Name | Cloudsurfer Trail Waterproof |
| Item Weight | 213 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE10290106 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 3.5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Waterproof |
| Insole Cushioning | Plush |
| liningdescription | Polyester |
| Fit to Size Sentiment | Fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3WE10290106 |
| Global Trade Identification Number | 07615537000503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form