Limited Time SaleUS$29.94 cheaper than the new price!!
| Management number | 221630745 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 221630745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840420283153 |
|---|---|
| Brand | Project Cloud |
| Color | Taupe Suede |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Foamy |
| Strap Type | womens clogs |
| Style Name | Foamy |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | Foamy-TAUPSUEDE-10 |
| Occasion Type | Everyday Mules & Clogs for Women |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Clogs for women |
| liningdescription | Leather |
| Occasion Lifestyle | Everyday Mules for Women |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Foamy-TAUPSUEDE-10 |
| Specific Uses For Product | Everyday |
| Global Trade Identification Number | 00840420283153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form