Limited Time SaleUS$64.01 cheaper than the new price!!
| Management number | 224965221 | Release Date | 2026/05/09 | List Price | US$42.68 | Model Number | 224965221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay warm and look sharp without overheating, our TTW2 is constructed using a c-change membrane that retains or expels heat depending on the temperature so you’re comfortable in any condition, whether it's a quick walk to work or hike through the woods. Recommended size down for a regular fit.
| UPC | 826486564696 |
|---|---|
| ASIN | B098JK2HSD |
| Color | Black |
| Theme | People |
| Pattern | Solid |
| Fit Type | loose |
| character | Sports |
| Brand Name | Tilley |
| Brim Width | 2.63 Inches |
| Style Name | Tilley Tec-wool Hat Adults |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Ounces |
| Manufacturer | Tilley Endurables |
| Style Number | TTW2 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | cold-weather-hats |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 1 x 6 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TTW2-707 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00826486564696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form