Limited Time SaleUS$63.00 cheaper than the new price!!
| Management number | 220181656 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 220181656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jordan mule available in sleek leather or rich suede equipped with a roomy round toe and buckle detail on the vamp strap. A biomechanically designed footbed for comfort that keeps you in motion. . Built-in VIO MOTION Technology footbed featuring contoured arch support, with shock-absorbing cushioning, deep heel cup to provide stability, and forefoot flexibility. The exclusive alignment technology balances the whole you.
| UPC | 197725152265 |
|---|---|
| Brand | Vionic |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Jordan Mule/Clog Shoes |
| Strap Type | buckle |
| Style Name | Jordan Mule/Clog Shoes |
| Item Weight | 0.85 Pounds |
| Closure Type | Pull-On |
| Manufacturer | VIONIC |
| Style Number | J0719L1001 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mule |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Shock Absorption |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J0719L1001 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form